Moravský kras – July 2025
| E1 – July 18 | E2 – July 19 | E3 – July 20 |
| ORIS Bulletin 2 Results Livelox | ORIS Bulletin 2 Results Livelox | ORIS Bulletin 2 Results Livelox |
Czech O-Tour Series Bulletin
Bulletin 1 Moravský kras ↓
| Event centre: | Camp Olšovec Jedovnice, GPS: 49.3327N, 16.7627E |
| Organizer: | Czech Orienteering Federation and SK Brno Žabovřesky |
| Entries: | see Series bulletin, until June 29, 2025 (basic entry deadline), until July 2, 2025 (the last entry deadline) |
| The capacity of the races is fully occupied. Registration is now possible only for E2 (sprint) in ORIS | |
| Race director: | Jan Drábek |
| Controller: | Adam Hájek |
![]() |
![]() |
![]() |
Stage information
| E1 | E2 | E3 | |
| Date | July 18 | July 19 | July 20 |
| Competition type | shortened long (in longer categories shortened by approx. 25 %) | sprint | middle |
| Arena | Babice nad Svitavou GPS: 49.2944N, 16.6947E |
Brno – Kocianka GPS: 49.2241N, 16.6097E |
Babice nad Svitavou GPS: 49.2944N, 16.6947E |
| Event office | 13:00–14:30 | 11:00–12:00 | 11:00–12:00 |
| Parking | up to 1600 m | up to 2000 m | up to 1600 m |
| Start | 00 = 15:30 (interval start) | 00 = 13:00 (interval start) | 00 = 13:00 (interval start) |
| up to 2000 m | up to 1500 m | up to 1000 m | |
| Finish | 0 m | up to 1500 m | 0 m |
| Map | 1 : 10 000, e = 5 m | 1 : 4 000 (1 : 3 000 only cetegories DH35-DH80), e = 2 m | 1 : 10 000, e = 5 m |
| ISOM 2017-2 rev 6, author Z. Rajnošek | ISSprOM 2019-2 rev 6, author Z.Rajnošek | ISOM 2017-2 rev 6, author Z. Rajnošek | |
| the map will be printed on a waterproof material | |||
| Terrain | Physically demanding, hilly, with deep valleys. Altitude 240 – 520 m above sea level. Local terrain details (karst features – depressions, stony ground). Mixed forest, in some parts with clearings. Visibility and runnability are mostly very good. There are paths as well as “green” areas in the forest. | A housing estate Lesná in a gentle slope divided by a ravine with steep slopes, in the area irregularly spaced long blocks of blocks of flats, shopping centres, schools. | Physically demanding, hilly, with deep valleys. Altitude 240 – 520 m above sea level. Local terrain details (karst features – depressions, stony ground). Mixed forest, in some parts with clearings. Visibility and runnability are mostly very good. There are paths as well as “green” areas in the forest. |
| Warning | — | Shoes with metal spikes or dobbs are banned! (we recommend shoes for forest orienteering) | — |
| Course setter | Stanislav Mokrý | Alexandr Jordanov | Pavel Ptáček jr. |
Programme
| Date | Czech O-Tour | EYOC |
| July 18 | Shortened long (start 15:30) | Long (start 9:30) |
| July 19 | Sprint (start 13:00) | Sprint (start 15:00) |
| July 20 | Middle (start 13:00) | Relay (start 9:30) |
Accommodation
Camp Olšovec Jedovnice – sold out (further bookings only possible through the campsite booking system see below)
- accommodation in 4-bed cabins can be booked via ORIS
- price including parking for 1 car, recreation fee, bedding and linen
- kitchen in the main building
- booking of other accommodation via the campsite booking system (caravans, other cabins within the campsite, tents, etc.)
Camp Křtiny – sold out
- part of the Křtiny swimming pool
- accommodation in cabins, tents, caravans and motorhomes can be booked via ORIS
- options offered: cabin 4 beds, cabin 6 beds, tent 1-6 persons, caravan 1-4 persons including electric connection and caravan 1-4 persons including car and electric connection
- price including parking fee for 1 car (for 5-6 persons 2 cars), recreation fee, for cabins including bedding and linen






