Terezín – March 2022
More information
1st race – March 26, 2022 (morning) |
2nd race – March 26, 2022 (afternoon) |
1st race – March 26, 2022 (morning)
Date: | Saturday, March 26, 2022 |
Arena: | Terezín, city information centre, 50.5123778N, 14.1459261E |
Organising Club: | SKOB Roudnice nad Labem (ROU) |
Race Type: | sprint |
Entries: | until March 12, 2022 online via www.o-tour.cz (exceptionally via e-mail info@o-tour.cz) |
increased entry fee until March 19, 2022; limited entry on the day will be available (subject to availability of maps) only for public classes (the fee will be the same as the highest pre-entry fee) | |
Registration: | 08:00 – 09:00 at the arena, public classes until 11:30 |
First Start: | 09:30 (interval start) |
Distances: | parking – arena: 300 – 1500m |
arena – start: up to 1500 m | |
arena – finish: 0 m | |
Map: | Terezín, 1 : 4 000, contour interval 2 m, ISSprOM 2019, mapped by Aleš Hejna, revised by Pavel Simr (2022); maps printed on pretex® |
Terrain: | urban area and former military fortress |
Main Organisers: | race director: Jana Buková, R3 |
controller: Miroslav Duda, R3 | |
course setters: Jiří Heller, R3, Petr Buk, R3 |
2nd race – March 26, 2022 (afternoon)
Date: | Saturday, March 26, 2022 | |
Arena: | Terezín, city information centre, 50.5123778N, 14.1459261E | |
Organising Club: | SKOB Roudnice nad Labem (ROU) | |
Race Type: | sprint | |
Entries: | until March 12, 2022 online via www.o-tour.cz (exceptionally via e-mail info@o-tour.cz) | |
increased entry fee until March 19, 2022; limited entry on the day will be available (subject to availability of maps) only for public classes (the fee will be the same as the highest pre-entry fee) | ||
Registration: | 08:00 – 09:00 (together with the morning race) and 12:30 – 14:00 at the arena, public classes until 16:00 | |
First Start: | 14:30 (interval start) | |
Distances: | parking – arena: 300 – 1500m | |
arena – start: up to 1500 m | ||
arena – finish: 0 m | ||
Map: | Terezín, 1 : 4 000, contour interval 2 m, ISSprOM 2019, mapped by Aleš Hejna, revised by Pavel Simr (2022); maps printed on pretex® | |
Terrain: | urban area and former military fortress | |
Main Organisers: | race director: Jana Buková, R3 | |
controller: Miroslav Duda, R3 | ||
course setters: Jiří Heller, R3, Petr Buk, R3 |